Apartment for 2 – 5 persons · ride & relax in Eben im Pongau
Appartement Typ 1 – 202

2-4 persons 2 bed rooms approx. 46
- Fully-equipped kitchen with ceramic hob & oven, fridge, sink, microwave, dishwasher, coffee machine, kettle, toaster, crockery & cooking utensils, tea towels, dishwasher tabs
- Living room / bedroom with pull-out sofa bed
- Triple room with bathroom & WC
- Balcony
- Free Wi-Fi
- Tablet apartment
- Bed linen, hand & shower towels provided
Winter prices 2021/22 | 2 people | 3 people | 4 people | Final cleaning |
---|---|---|---|---|
Pre season 27.11. – 21.12.2021 | 125,– | 145,– | 165,– | 50,– |
Christmas 21.12. – 07.01.2022 | 185,– | 205,– | 225,– | 50,– |
Low season 08.01. – 28.01.2022 | 145,– | 165,– | 185,– | 50,– |
Peak season 29.01. – 11.03.2022 | 170,– | 190,– | 210,– | 50,– |
Post season 12.03. – 30.04.2022 | 140,– | 160,– | 180,– | 50,– |
Prices are in Euro for the number of persons quoted per night, excl. end of stay cleaning fee (one-off charge) and resort tax (€ 1,50 per person over 15 years per night). Subject to change. Errors & omissions excepted.
Breakfast/night: Adult: € 12,– · Child under 10 years: € 9,–
Summer prices 2022 | 2 people | 3 people | 4 people | Final cleaning |
---|---|---|---|---|
Pre season 30.04. – 08.07.2022 | 120,– | 140,– | 160,– | 60,– |
Peak season 09.07. – 09.09.2022 | 150,– | 170,– | 190,– | 60,– |
Post season 10.09. – 07.10.2022 | 120,– | 140,– | 160,– | 60,– |
Golden autumn 08.10. – 28.11.2022 | 115,– | 135,– | 155,– | 60,– |
Prices are in Euro for the number of persons quoted per night, excl. end of stay cleaning fee (one-off charge) and resort tax (€ 1,70 per person over 15 years per night). Subject to change. Errors & omissions excepted.
Breakfast/night: Adult: € 14,– · Child under 10 years: € 11,–